Hony Metal Frame Red Green Glasses Vision Therapy CE Rosh EN71
Product Details:
Place of Origin: | China |
Brand Name: | Hony |
Certification: | CE ,Rosh ,EN71 |
Model Number: | PH0038 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | 1pcs/PE ,35pcs /box ,20box/carton ,carton size :76*41*60 cm |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, T/T, Western Union,Paypal, |
Supply Ability: | 6000 per day |
Detail Information |
|||
Frame Materials: | Metal | Lens Materials: | UV400 |
---|---|---|---|
Lens Color: | Red | Function: | See Color Feel Good |
Lens Width: | 60mm | Lens Height: | 50mm |
Bridge Width: | 15mm | Arm Length: | 130 Mm |
MOQ: | 50pcs | Delivery Time: | Usually 3-5 Days |
High Light: | Hony Red Green Glasses Vision Therapy,60mm Red Green Glasses Vision Therapy,EN71 red therapy glasses |
Product Description
Metal Frame UV/UVB Red lens light therapy glasses See color feel Good
Color Therapy, more widely known as Chromotherapy, is a long-used technique that involves the use of color in healing the body. Color Therapy has been around for at nearly 1,000 years. The theory is that our bodies “feed” off of certain colors within the visible spectrum of natural light. Through the use of our Color Therapy Glasses for 10-30 minutes each day, it is possible to positively impact and regulate your emotions.
Product Specification | |
Products Name | Color Therapy Glasses |
Model | PH0034 |
MOQ | 50pcs |
Package | 1pcs/PE bag ,35pcs/Box ,700pcs/Carton ,Carton size :76*41*60cm |
Frame Material | Metal Plastic |
Frame Color | Red,Blue , Green, Rose, Magenta, Violet, Indigo, Orange, Yellow,Green |
Usage Area | Walking ,driving ,shopping ,hiking ... |
Product Certificate | ROHS, Reach, CE |
Feature1 |
lift your spirits and improve your wellness. |
Feature 2 | All our color lenses provide full UV400 protection against UVA and UVB rays. |
Feature 3 | Their stylish color lenses can instantly change your mood |
Feature 4 | Red color feelings of vitality ,power ,self-confidence and safety |
Feature 5 | Orange feelings of sociablity ,happinesse and social confidence and joy |
Feature 6 | Yellow color feelings of cheerfulness ,mental clarity ,confidence and creativity |
Feature 7 | Green color feelings of peac and love ,harmony and relaxation |
Feature 8 | Aqua color feelings of purity relaxation and calmness |
Product Size | Blue color feelings of improved communication and confidence in speaking |
From the beach or music festival to everyday life, you can see the world in a certain color connected to a specific color, mood, and energy.